Recent Meetings
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | 6pm - 8pm | Public Works & Properties Committee Meeting |
|
|
View Details | ||
| Apr 21, 2026 | 6pm - 10pm | Village Board Meeting Annual Organizational Meeting |
|
|
View Details | ||
| Apr 16, 2026 | 7:01pm - 8:01pm | Belleville, Montrose & Exeter EMS District |
|
View Details | |||
| Apr 16, 2026 | 7pm - 8pm | Belleville, Montrose & Exeter Fire Protection Services District |
|
View Details | |||
| Apr 13, 2026 | 6pm - 8pm | Finance and Governance Committee Meeting - Cancelled |
|
View Details | |||
| Apr 9, 2026 | 6pm - 8pm | Police Committee Meeting |
|
|
View Details | ||
| Apr 8, 2026 | 6pm - 8pm | Plan Commission Meeting |
|
|
View Details | ||
| Apr 8, 2026 | 6pm - 8pm | Library Board Meeting |
|
|
View Details | ||
| Apr 6, 2026 | 7pm - 11pm | Village Board Meeting |
|
|
View Details | ||
| Apr 6, 2026 | 6pm - 7pm | Committee of the Whole |
|
|
View Details | ||
| Apr 2, 2026 | 6pm - 8pm | Arts & Culture Committee Meeting |
|
|
View Details | ||
| Apr 2, 2026 | 7am - 8am | Economic Development and Tourism Committee Meeting |
|
|
View Details | ||
| Apr 1, 2026 | 6pm - 8pm | Parks, Recreation & Forestry Committee |
|
|
View Details | ||
| Apr 1, 2026 | 5pm - 6pm | Community Development Authority |
|
|
View Details | ||
| Mar 31, 2026 | 10am - 11am | Spring Election Public Test |
|
View Details | |||
| Mar 24, 2026 | 7pm - 9pm | Emergency Management Committee Meeting - Cancelled |
|
View Details | |||
| Mar 23, 2026 | 6pm - 8pm | Public Works, Properties & Utilities Committee Meeting |
|
|
View Details | ||
| Mar 19, 2026 | 7:01pm - 8:01pm | Belleville, Montrose & Exeter EMS District |
|
View Details | |||
| Mar 19, 2026 | 7pm - 8pm | Belleville, Montrose & Exeter Fire Protection Services District |
|
View Details | |||
| Mar 19, 2026 | 5:30pm - 6:30pm | Lake Belleview & Sugar River Ad Hoc Committee Meeting |
|
View Details | |||
| Mar 16, 2026 | 6pm - 10pm | Village Board Meeting - Virtual Recommended |
|
|
View Details | ||
| Mar 12, 2026 | 6pm - 8pm | Police Committee Meeting |
|
View Details | |||
| Mar 11, 2026 | 6pm - 8pm | Library Board Meeting |
|
|
View Details | ||
| Mar 11, 2026 | 6pm - 8pm | Plan Commission Meeting |
|
|
View Details | ||
| Mar 9, 2026 | 6pm - 8pm | Finance and Governance Committee Meeting |
|
|
View Details | ||
| Mar 5, 2026 | 6pm - 8pm | Arts & Culture Committee Meeting |
|
|
View Details | ||
| Mar 5, 2026 | 7am - 8am | Economic Development and Tourism Committee Meeting |
|
|
View Details | ||
| Mar 4, 2026 | 6pm - 8pm | Parks, Recreation & Forestry Committee |
|
|
View Details | ||
| Mar 4, 2026 | 5pm - 6pm | Community Development Authority |
|
|
View Details | ||
| Mar 2, 2026 | 7pm - 11pm | Village Board Meeting |
|
View Details | |||
| Mar 2, 2026 | 6pm - 7pm | Committee of the Whole |
|
|
View Details | ||
| Feb 23, 2026 | 6pm - 8pm | Public Works, Properties & Utilities Committee Meeting |
|
|
View Details | ||
| Feb 21, 2026 | 9am - 4pm | Police Committee Meeting |
|
|
View Details | ||
| Feb 19, 2026 | 7:01pm - 8:01pm | Belleville, Montrose & Exeter EMS District |
|
View Details | |||
| Feb 19, 2026 | 7pm - 8pm | Belleville, Montrose & Exeter Fire Protection Services District |
|
View Details | |||
| Feb 19, 2026 | 6pm - 7pm | Arts & Culture Committee Virtual Only Meeting |
|
|
View Details | ||
| Feb 16, 2026 | 6pm - 10pm | Village Board Meeting |
|
|
View Details | ||
| Feb 12, 2026 | 6pm - 8pm | Police Committee Meeting |
|
|
View Details | ||
| Feb 11, 2026 | 6pm - 8pm | Library Board Meeting |
|
|
View Details | ||
| Feb 11, 2026 | 6pm - 8pm | Plan Commission Meeting |
|
|
View Details | ||
| Feb 10, 2026 | 10am - 11am | Spring Primary Election Public Test |
|
View Details | |||
| Feb 9, 2026 | 6pm - 8pm | Finance and Governance Committee Meeting |
|
|
View Details | ||
| Feb 5, 2026 | 6pm - 8pm | Arts & Culture Committee Meeting |
|
|
View Details | ||
| Feb 5, 2026 | 7am - 8am | Economic Development and Tourism Committee Meeting |
|
|
View Details | ||
| Feb 4, 2026 | 6pm - 8pm | Parks, Recreation & Forestry Committee |
|
|
View Details | ||
| Feb 4, 2026 | 5pm - 6pm | Community Development Authority |
|
|
View Details | ||
| Feb 2, 2026 | 7pm - 11pm | Village Board Meeting |
|
|
View Details | ||
| Feb 2, 2026 | 6pm - 7pm | Committee of the Whole |
|
|
View Details | ||
| Jan 27, 2026 | 6pm - 8pm | Emergency Management Committee Meeting |
|
|
View Details | ||
| Jan 26, 2026 | 6pm - 8pm | Public Works, Properties & Utilities Committee Meeting |
|
|
View Details |